Description of field | Length | Field End | Contents & comments |
Header record |
Record type | 2 | 2 | 00 is used to indicate a header. That is, the start of a batch. |
Employer identity number | 9 | 11 | The Employer identity number will be supplied by Datacom, right justified. |
Employer name | 30 | 41 | The employer's full name, left justified. |
Filler | 67 | 108 | Spaces. |
Last pay date | 8 | 116 | DDMMCCYY - The end date of the pay period last reported to Datacom. |
Filler | 4 | 120 | Spaces. |
Pay date | 8 | 128 | DDMMCCYY - The end date of the pay period(s) currently being reported to Datacom. This will be the "last pay date" on the next tape or diskette. |
Filler | 14 | 142 | Spaces. |
SCWT indicator | 1 | 143 | Must be N = nett payments. |
Filler | 19 | 162 | Spaces. |
| | | |
Detail record |
Record type | 2 | 2 | 01 is used to indicate information within a batch. Each 01 record should contain information about a particular employee's superannuation deduction. |
Contract number | 9 | 11 | A Contract Number is supplied by Datacom for each employee, right justified. |
Member name | 30 | 41 | The employee's name, left justified, formatted as: Surname First name Middle names Please don't include titles, or insert commas between names. |
Filler | 9 | 50 | Spaces. |
Scheme number | 3 | 53 | Used to identify scheme types. Your Scheme uses code ‘999’ |
Employee contributions | 11 | 64 | The total regular contributions paid by the employee (for the pay periods reported). That is, from Period last pay date to Pay date. |
Employer contributions | 11 | 75 | The total contributions paid by the employer (for the pay periods reported). That is, from Period last pay date to Pay date. |
Employee arrears | 11 | 86 | This field should be zero. |
Employer arrears | 11 | 97 | This field should be zero. |
Superable annual salary | 11 | 108 | Optional. To be supplied for Defined Benefit Products and for Defined Contribution Products where Salary is needed for Insurance premium calculation. Zero if field not required. |
Salary change date | 8 | 116 | Enter date if Superable annual salary is supplied. Else the field should be zero. |
Filler | 27 | 143 | Spaces. |
Pay period salary | 11 | 154 | The field should be zero. |
| | | |
Detail record 2 | Employee Voluntary and Salary Sacrifice |
Record type | 2 | 2 | 04 is used to indicate information within a batch. Each 04 record should contain information about a particular employee's voluntary and or salary sacrifice deduction. If no Voluntary or Salary Sacrifice deduction has been made then do NOT write a 04 record |
Contract number | 9 | 11 | A Contract Number is supplied by Datacom for each employee, right justified. |
Member name | 30 | 41 | The employee's name, left justified, formatted as: Surname First name Middle names Please don't include titles, or insert commas between names. |
Filler | 9 | 50 | Spaces. |
Scheme number | 3 | 53 | Used to identify scheme types. Your Scheme uses code ‘999’ |
Voluntary contributions | 11 | 64 | The total Voluntary contributions paid by the employee (for the pay periods reported). That is, from Period last pay date to Pay date. |
Salary Sacrifice contributions | 11 | 75 | The total Salary Sacrifice contributions paid by the employer on behalf of this particular employee (for the pay periods reported). That is, from Period last pay date to Pay date. |
Employee arrears | 11 | 86 | This field should be zero |
Employer arrears | 11 | 97 | This field should be zero |
Superable annual salary | 11 | 108 | This field should be zero. |
Salary change date | 8 | 116 | This field should be zero. |
Filler | 27 | 143 | Spaces. |
Pay period salary | 11 | 154 | This field should be zero. |
| | | |
Trailer |
Record type | 2 | 2 | 99 is used to indicate a trailer. That is, the final (summary) record in a batch. |
Employer identity number | 9 | 11 | This will be the same as the Employer identity number in the header. |
Employer name | 30 | 41 | This will be the same as the Employer name in the header. |
Filler | 56 | 97 | Spaces. |
Total | 11 | 108 | Sum of all contributions for this batch. (Employee + Employer + Voluntary + Salary Sacrifice??) |
Filler | 54 | 162 | Spaces. |